Contact information:
Station Road
Haughley
Stowmarket, Suffolk
IP14 3QP
United Kingdom
| Scheme | Product/Service/Assessor | Level/Rating | Certification Body/NSO | Cert. No. / User ID |
More info. |
|---|---|---|---|---|---|
| EN 15804 EPD Verification Scheme | 1m2 of 100mm thick 3.6N/7.3N HBP Superlite 850 Solid Blocks (89.8kg/m2, L:440mm x H:215mm x W:100mm) and 100mm thick 3.6N/7.3N HBP Superlite 1100 Solid Blocks (110kg/m2, L:440mm x H:215mm x W:100mm) | Cradle to Gate with Options | BRE Global | BREGENEPD000671_Issue02 |
- |
| EN 15804 EPD Verification Scheme | 1m2 of 100mm thick 3.6N/7.3N/10.4N HBP Medium Dense Blocks (147kg/m2, L:440mm x H:215mm x W:100mm) | Cradle to Gate with Options | BRE Global | BREGENEPD000669_Issue02 |
- |
| EN 15804 EPD Verification Scheme | 1m2 of 100mm thick 7.3N/10.4N HBP Solid Dense Blocks (191kg/m2, L:440mm x H:215mm x W:100mm) | Cradle to Gate with Options | BRE Global | BREGENEPD000670_Issue02 |
- |
| EN 15804 EPD Verification Scheme | 1m2 of 140mm thick 7.3N HBP Medium Dense Slot Blocks (178kg/m2, L:440mm x H:215mm x W:140mm) | Cradle to Gate with Options | BRE Global | BREGENEPD000672_Issue02 |
- |
| EN 15804 EPD Verification Scheme | 1m2 of 215mm thick 7.3N HBP Hollow Blocks (268kg/m2, L:440mm x H:215mm x W:215mm) | Cradle to Gate with Options | BRE Global | BREGENEPD000673_Issue02 |
- |
| Concrete Products | Aggregate concrete masonry units (blocks) |
Pass BREEAM RSCS Score Level: 6 |
BSI | BES789976 | more |
| Aggregates | Aggregate concrete masonry units (blocks) |
Pass BREEAM RSCS Score Level: 6 |
BSI | BES789976 | more |